Top 10 Destination !!
Ticketing Information !!
Tours - Sightseeing !!
Adventure Activities !!
Domestic Air ticketing - Domestic Airfares in Nepal
Gokyo Treks Travel Agency, a leading specialist travel agency in based in Nepal for Air Ticketing, providing fast and reliable service. We arrange all flights to any domestic destination of Nepal, including helicopter charter and rescue flights.
Our ticketing service is another unbeatable service that we are serving to our clients and agents on best price. We are the stockiest sales agent of all about domestic Airlines and some International Airlines. Recently the air traveling in Nepal is increasing very highly as the road journey is long and exhausting in the mountains and mid-hill regions. The Road journey even more risky and difficult as the situation of Highway is poor. In the rainy season as July August there is no option to travel rather than air.
Now the domestic Airlines have good serving capacity. You can fly to many destinations in Nepal to plan your holiday more comfortable with the majestic experience. We have hold our self in top class in ticketing in Nepal, we have very good purchase power from all airlines and our sales volume has always break the target, therefore the ticket you get from us will be in unbeatable price rather than other. We not only issue or sell the ticket to you but also try to give you the personalized service for the sector you have purchased the ticket for. Staff from all airlines in Nepal recognized our ticket and tries to give you more efficient service.
| SECTOR | $ FARE | $ TAX | Buddha(Rs) | Yeti (Rs) | Agni (Rs) | Guna(Rs) | FSC (Rs) |
|---|---|---|---|---|---|---|---|
| Kathmandu-Mountain | $140 | $36 | Rs.4490 | Rs.4490 | Rs.4490 | Rs.4490 | Rs.4090 |
| Kathmandu-Biratnagar | $108 | $20 | Rs.2930 | Rs.2930 | Rs.2900 | Rs.1650 | Rs.2520 |
| Kathmandu-Bhadrapur | $137 | $23 | Rs.3235 | Rs.3235 | Rs.2935 | - | Rs.3000 |
| Kathmandu-Pokhara | $86 | $14 | Rs2010 | Rs2010 | Rs.1900 | Rs.1425 | Rs.1840 |
| Kathmandu-Nepalgunj | $137 | $25 | Rs.3635 | Rs.3635 | - | - | Rs.3205 |
| Kathmandu-Bhairahawa | $101 | $17 | Rs.2540 | Rs.2540 | Rs.2400 | Rs.1950 | Rs.2250 |
| Kathmandu-Simara | $72 | $10 | Rs.1260 | - | - | Rs.1260 | Rs.1230 |
| Kathmandu-Janakpur | $86 | $13 | Rs.1655 | Rs.1655 | - | - | Rs.1635 |
| Kathmandu-Bharatpur | $78 | $12 | Rs.1435 | Rs.1435 | - | - | Rs.1430 |
| Kathmandu-Dhangadi | $158 | $33 | Rs.5155 | Rs.5155 | - | - | Rs.4225 |
| Kathmandu-Lukla | $125 | $13 | - | Rs.2295 | Rs.2295 | - | Rs.1490 |
| Kathmandu-Phaplu | YT-118 | $11 | - | Rs.2045 | - | - | Rs.1325 |
| Kathmandu-Meghauly | YT-114 | $11 | - | Rs.1850 | - | - | Rs.1200 |
| Kathmandu-Rumjhatar | $87 | $10 | - | Rs1720 | - | - | Rs.1120 |
| Kathmandu-Kangeldanda | $118 | $13 | - | Rs.2230 | - | - | Rs.1450 |
| Kathmandu-Lamidanda | $102 | $11 | - | Rs.1915 | - | - | Rs1245 |
| Kathmandu-Surkhet | $153 | $29 | - | Rs.2810 | - | - | Rs.3480 |
| Kathmandu-Tumlingtar | $100 | $15 | - | Rs.2745 | Rs.2745 | - | Rs.1780 |
| Nepalgunj-Jumla | YT_98 | $14 | - | Rs.2490 | - | - | Rs.1615 |
| Nepalgunj-Simikot | YT_145 | $18 | - | Rs.3315 | - | - | Rs.2155 |
| Nepalgunj-Talcha | YT_145 | $14 | - | Rs.2680 | - | - | Rs.1740 |
| Nepalgunj-Dolpa | YT_129 | $13 | - | Rs.2425 | - | - | Rs.1575 |
| Surkhet-Jumla | YT_98 | $10 | - | Rs.1785 | - | - | Rs.1160 |
| Surkhet-Dolpa | YT_109 | $12 | - | Rs.2055 | - | - | Rs.1450 |
| Surkhet-Simikot | YT_133 | $14 | - | Rs.2515 | - | - | Rs.1660 |
| Surkhet-Talcha | YT_100 | $11 | - | Rs.1980 | - | - | Rs.1285 |
| Pokhara-Jomsom | $87 | $7 | - | Rs.1340 | 3695+tax ind pax | Rs870 | |
| Pokhara-Manang | $116 | $7 | - | Rs.1400 | Rs.910 | ||
| Pokhara-Bharatpur | $79 | $6 | - | Rs.1340 | Rs.870 | ||
| Pokhara-Bhairahawa | $90 | $9 | - | Rs.1660 | Rs.1075 | ||
| Kathmandu-Tumlingtar | $100 | $15 | - | Rs.2745 | Rs.2745 | Rs.1780 | |
| Kathmandu-Ramechap | $81 | $7 | - | Rs.1650 | Rs.910 | ||
| Latest updated in January 2013 | |||||||
